Compare Stonehome Flats, Flat 03 and Edron Flats, Flat 23
| In 2023 | Stonehome Flats, Flat 03 | Edron Flats, Flat 23 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 1.55kk (25) | 2kk (22) |
| Mid-price worlds | 5.75k (8) | 80k (13) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 667k | 300k |
| Gold per sqm | 30.3k | 13.6k |
| Won for 0 gold | 33% | 34% |
| Median transfer of 100k or more | 2.5kk | 4.5kk |
| Median days on market | 8.4 days | 8.5 days |
Stonehome Flats, Flat 03
Loading prices…
Edron Flats, Flat 23
Loading prices…