Compare Stonehome Flats, Flat 03 and Edron Flats, Basement Flat 1
| In 2024 | Stonehome Flats, Flat 03 | Edron Flats, Basement Flat 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 36 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 1.31kk (20) | 3.14kk (18) |
| Mid-price worlds | – (1) | – (3) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 1.13kk | 2.2kk |
| Gold per sqm | 51.2k | 61.1k |
| Won for 0 gold | 34% | 44% |
| Median transfer of 100k or more | 7.5kk | 5kk |
| Median days on market | 10 days | 14 days |
Stonehome Flats, Flat 03
Loading prices…
Edron Flats, Basement Flat 1
Loading prices…