Compare Stonehome Flats, Flat 03 and Edron Flats, Basement Flat 1
| In 2025 | Stonehome Flats, Flat 03 | Edron Flats, Basement Flat 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 36 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 603k (28) | 900k (11) |
| Mid-price worlds | 76 (8) | 310k (8) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 95k | 600k |
| Gold per sqm | 4.32k | 16.7k |
| Won for 0 gold | 38% | 44% |
| Median transfer of 100k or more | 5kk | 8.5kk |
| Median days on market | 15 days | 12.5 days |
Stonehome Flats, Flat 03
Loading prices…
Edron Flats, Basement Flat 1
Loading prices…