Compare Stonehome Flats, Flat 03 and Central Circle 4
| In 2023 | Stonehome Flats, Flat 03 | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 94 sqm |
| Beds | 2 | 5 |
| Rent | 80k | 800k |
| High-price worlds | 1.55kk (25) | 61.5kk (8) |
| Mid-price worlds | 5.75k (8) | 5.59kk (9) |
| Low-price worlds | – (0) | 1.29kk (8) |
| Median auction with bids, all worlds | 667k | 8kk |
| Gold per sqm | 30.3k | 85.1k |
| Won for 0 gold | 33% | 47% |
| Median transfer of 100k or more | 2.5kk | 23kk |
| Median days on market | 8.4 days | 12 days |
Stonehome Flats, Flat 03
Loading prices…
Central Circle 4
Loading prices…