Compare Stonehome Flats, Flat 03 and Central Circle 4
| In 2026 | Stonehome Flats, Flat 03 | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 94 sqm |
| Beds | 2 | 5 |
| Rent | 80k | 800k |
| High-price worlds | 5kk (20) | 27.1kk (13) |
| Mid-price worlds | 55k (8) | 4kk (8) |
| Low-price worlds | – (0) | 500k (5) |
| Median auction with bids, all worlds | 1.7kk | 7.76kk |
| Gold per sqm | 77.3k | 82.5k |
| Won for 0 gold | 33% | 46% |
| Median transfer of 100k or more | 7kk | 40kk |
| Median days on market | 9 days | 20 days |
Stonehome Flats, Flat 03
Loading prices…
Central Circle 4
Loading prices…