Compare Stonehome Flats, Flat 03 and Central Circle 8 (Shop)
| In 2022 | Stonehome Flats, Flat 03 | Central Circle 8 (Shop) |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 97 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 400k |
| High-price worlds | 300k (13) | – (3) |
| Mid-price worlds | – (2) | 2.35kk (8) |
| Low-price worlds | – (0) | 1 (9) |
| Median auction with bids, all worlds | 301k | 850k |
| Gold per sqm | 13.7k | 8.76k |
| Won for 0 gold | 52% | 52% |
| Median transfer of 100k or more | – (2) | 19kk |
| Median days on market | 8.5 days | 12 days |
Stonehome Flats, Flat 03
Loading prices…
Central Circle 8 (Shop)
Loading prices…