Compare Stonehome Flats, Flat 03 and Central Circle 8 (Shop)
| In 2025 | Stonehome Flats, Flat 03 | Central Circle 8 (Shop) |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 97 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 400k |
| High-price worlds | 603k (28) | 22.5kk (12) |
| Mid-price worlds | 76 (8) | 234k (9) |
| Low-price worlds | – (0) | 1.69kk (9) |
| Median auction with bids, all worlds | 95k | 2.08kk |
| Gold per sqm | 4.32k | 21.4k |
| Won for 0 gold | 38% | 54% |
| Median transfer of 100k or more | 5kk | 27.5kk |
| Median days on market | 15 days | 21 days |
Stonehome Flats, Flat 03
Loading prices…
Central Circle 8 (Shop)
Loading prices…