Compare Stonehome Flats, Flat 03 and Wood Avenue 2
| In 2024 | Stonehome Flats, Flat 03 | Wood Avenue 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 1.31kk (20) | 5.5kk (16) |
| Mid-price worlds | – (1) | 250k (7) |
| Low-price worlds | – (0) | 310k (5) |
| Median auction with bids, all worlds | 1.13kk | 2kk |
| Gold per sqm | 51.2k | 54.1k |
| Won for 0 gold | 34% | 47% |
| Median transfer of 100k or more | 7.5kk | 11kk |
| Median days on market | 10 days | 9.6 days |
Stonehome Flats, Flat 03
Loading prices…
Wood Avenue 2
Loading prices…