Compare Stonehome Flats, Flat 03 and Wood Avenue 3
| In 2023 | Stonehome Flats, Flat 03 | Wood Avenue 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 1.55kk (25) | – (4) |
| Mid-price worlds | 5.75k (8) | 2.75kk (10) |
| Low-price worlds | – (0) | 190k (10) |
| Median auction with bids, all worlds | 667k | 625k |
| Gold per sqm | 30.3k | 16.9k |
| Won for 0 gold | 33% | 50% |
| Median transfer of 100k or more | 2.5kk | 10kk |
| Median days on market | 8.4 days | 18 days |
Stonehome Flats, Flat 03
Loading prices…
Wood Avenue 3
Loading prices…