Compare Stonehome Flats, Flat 03 and Wood Avenue 10a
| In 2026 | Stonehome Flats, Flat 03 | Wood Avenue 10a |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 32 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 5kk (20) | 17.5kk (12) |
| Mid-price worlds | 55k (8) | 200k (12) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 1.7kk | 1kk |
| Gold per sqm | 77.3k | 31.3k |
| Won for 0 gold | 33% | 46% |
| Median transfer of 100k or more | 7kk | 22.5kk |
| Median days on market | 9 days | 9.5 days |
Stonehome Flats, Flat 03
Loading prices…
Wood Avenue 10a
Loading prices…