Compare Stonehome Flats, Flat 03 and Wood Avenue 10b
| In 2022 | Stonehome Flats, Flat 03 | Wood Avenue 10b |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 31 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 200k |
| High-price worlds | 300k (13) | 7.5kk (9) |
| Mid-price worlds | – (2) | 125k (8) |
| Low-price worlds | – (0) | 105k (10) |
| Median auction with bids, all worlds | 301k | 300k |
| Gold per sqm | 13.7k | 9.68k |
| Won for 0 gold | 52% | 39% |
| Median transfer of 100k or more | – (2) | 10kk |
| Median days on market | 8.5 days | 8.5 days |
Stonehome Flats, Flat 03
Loading prices…
Wood Avenue 10b
Loading prices…