Compare Stonehome Flats, Flat 03 and Wood Avenue 4c
| In 2025 | Stonehome Flats, Flat 03 | Wood Avenue 4c |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 603k (28) | 14.5kk (12) |
| Mid-price worlds | 76 (8) | 200k (9) |
| Low-price worlds | – (0) | 252 (6) |
| Median auction with bids, all worlds | 95k | 270k |
| Gold per sqm | 4.32k | 7.3k |
| Won for 0 gold | 38% | 51% |
| Median transfer of 100k or more | 5kk | 9.5kk |
| Median days on market | 15 days | 12 days |
Stonehome Flats, Flat 03
Loading prices…
Wood Avenue 4c
Loading prices…