Compare Stonehome Flats, Flat 03 and Stronghold
| In 2026 | Stonehome Flats, Flat 03 | Stronghold |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 215 sqm |
| Beds | 2 | 6 |
| Rent | 80k | 800k |
| High-price worlds | 5kk (20) | 17kk (8) |
| Mid-price worlds | 55k (8) | – (3) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 1.7kk | 14.3kk |
| Gold per sqm | 77.3k | 66.3k |
| Won for 0 gold | 33% | 74% |
| Median transfer of 100k or more | 7kk | 40kk |
| Median days on market | 9 days | 37 days |
Stonehome Flats, Flat 03
Loading prices…
Stronghold
Loading prices…