Compare Stonehome Flats, Flat 03 and Sky Lane, Guild 1
| In 2024 | Stonehome Flats, Flat 03 | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 421 sqm |
| Beds | 2 | 23 |
| Rent | 80k | 1kk |
| High-price worlds | 1.31kk (20) | – (4) |
| Mid-price worlds | – (1) | – (0) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 1.13kk | 1.1kk |
| Gold per sqm | 51.2k | 2.61k |
| Won for 0 gold | 34% | 87% |
| Median transfer of 100k or more | 7.5kk | – |
| Median days on market | 10 days | 55.3 days |
Stonehome Flats, Flat 03
Loading prices…
Sky Lane, Guild 1
Loading prices…