Compare Stonehome Flats, Flat 03 and Magic Academy, Guild
| In 2022 | Stonehome Flats, Flat 03 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 195 sqm |
| Beds | 2 | 14 |
| Rent | 80k | 500k |
| High-price worlds | 300k (13) | 30k (12) |
| Mid-price worlds | – (2) | 50.5k (5) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 301k | 30k |
| Gold per sqm | 13.7k | 154 |
| Won for 0 gold | 52% | 46% |
| Median transfer of 100k or more | – (2) | – |
| Median days on market | 8.5 days | 22.1 days |
Stonehome Flats, Flat 03
Loading prices…
Magic Academy, Guild
Loading prices…