Compare Stonehome Flats, Flat 03 and Magic Academy, Guild
| In 2023 | Stonehome Flats, Flat 03 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 195 sqm |
| Beds | 2 | 14 |
| Rent | 80k | 500k |
| High-price worlds | 1.55kk (25) | 23.5k (10) |
| Mid-price worlds | 5.75k (8) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 667k | 22k |
| Gold per sqm | 30.3k | 113 |
| Won for 0 gold | 33% | 72% |
| Median transfer of 100k or more | 2.5kk | – (1) |
| Median days on market | 8.4 days | 50 days |
Stonehome Flats, Flat 03
Loading prices…
Magic Academy, Guild
Loading prices…