Compare Stonehome Flats, Flat 03 and Magic Academy, Guild
| In 2026 | Stonehome Flats, Flat 03 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 195 sqm |
| Beds | 2 | 14 |
| Rent | 80k | 500k |
| High-price worlds | 5kk (20) | – (4) |
| Mid-price worlds | 55k (8) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1.7kk | 500k |
| Gold per sqm | 77.3k | 2.56k |
| Won for 0 gold | 33% | 86% |
| Median transfer of 100k or more | 7kk | – (1) |
| Median days on market | 9 days | 72 days |
Stonehome Flats, Flat 03
Loading prices…
Magic Academy, Guild
Loading prices…