Compare Stonehome Flats, Flat 03 and Magic Academy, Flat 4
| In 2023 | Stonehome Flats, Flat 03 | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 1.55kk (25) | 568k (29) |
| Mid-price worlds | 5.75k (8) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 667k | 523k |
| Gold per sqm | 30.3k | 20.1k |
| Won for 0 gold | 33% | 41% |
| Median transfer of 100k or more | 2.5kk | 5kk |
| Median days on market | 8.4 days | 10 days |
Stonehome Flats, Flat 03
Loading prices…
Magic Academy, Flat 4
Loading prices…