Compare Stonehome Flats, Flat 03 and Stonehome Village 4
| In 2022 | Stonehome Flats, Flat 03 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 300k (13) | 200k (17) |
| Mid-price worlds | – (2) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 301k | 200k |
| Gold per sqm | 13.7k | 9.52k |
| Won for 0 gold | 52% | 50% |
| Median transfer of 100k or more | – (2) | 2kk |
| Median days on market | 8.5 days | 12 days |
Stonehome Flats, Flat 03
Loading prices…
Stonehome Village 4
Loading prices…