Compare Stonehome Flats, Flat 03 and Cormaya 1
| In 2022 | Stonehome Flats, Flat 03 | Cormaya 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 150k |
| High-price worlds | 300k (13) | 5kk (9) |
| Mid-price worlds | – (2) | 251k (8) |
| Low-price worlds | – (0) | 301k (5) |
| Median auction with bids, all worlds | 301k | 650k |
| Gold per sqm | 13.7k | 25k |
| Won for 0 gold | 52% | 61% |
| Median transfer of 100k or more | – (2) | 3kk |
| Median days on market | 8.5 days | 12 days |
Stonehome Flats, Flat 03
Loading prices…
Cormaya 1
Loading prices…