Compare Stonehome Flats, Flat 03 and Cormaya 8
| In 2023 | Stonehome Flats, Flat 03 | Cormaya 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 58 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 1.55kk (25) | 14.2kk (13) |
| Mid-price worlds | 5.75k (8) | 1.5kk (15) |
| Low-price worlds | – (0) | 100k (13) |
| Median auction with bids, all worlds | 667k | 1.11kk |
| Gold per sqm | 30.3k | 19.2k |
| Won for 0 gold | 33% | 38% |
| Median transfer of 100k or more | 2.5kk | 12kk |
| Median days on market | 8.4 days | 9 days |
Stonehome Flats, Flat 03
Loading prices…
Cormaya 8
Loading prices…