Compare Stonehome Flats, Flat 03 and Cormaya 9b
| In 2023 | Stonehome Flats, Flat 03 | Cormaya 9b |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 56 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 150k |
| High-price worlds | 1.55kk (25) | 12kk (14) |
| Mid-price worlds | 5.75k (8) | 200k (15) |
| Low-price worlds | – (0) | 100k (7) |
| Median auction with bids, all worlds | 667k | 475k |
| Gold per sqm | 30.3k | 8.48k |
| Won for 0 gold | 33% | 46% |
| Median transfer of 100k or more | 2.5kk | 7kk |
| Median days on market | 8.4 days | 10 days |
Stonehome Flats, Flat 03
Loading prices…
Cormaya 9b
Loading prices…