Compare Stonehome Flats, Flat 03 and Cormaya 9b
| In 2024 | Stonehome Flats, Flat 03 | Cormaya 9b |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 56 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 150k |
| High-price worlds | 1.31kk (20) | 2kk (19) |
| Mid-price worlds | – (1) | 50.1k (14) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 1.13kk | 775k |
| Gold per sqm | 51.2k | 13.8k |
| Won for 0 gold | 34% | 41% |
| Median transfer of 100k or more | 7.5kk | 5kk |
| Median days on market | 10 days | 10 days |
Stonehome Flats, Flat 03
Loading prices…
Cormaya 9b
Loading prices…