Compare Stonehome Flats, Flat 03 and Cormaya 10
| In 2024 | Stonehome Flats, Flat 03 | Cormaya 10 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 80 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 300k |
| High-price worlds | 1.31kk (20) | 25kk (12) |
| Mid-price worlds | – (1) | – (4) |
| Low-price worlds | – (0) | 50.1k (6) |
| Median auction with bids, all worlds | 1.13kk | 4.63kk |
| Gold per sqm | 51.2k | 57.8k |
| Won for 0 gold | 34% | 54% |
| Median transfer of 100k or more | 7.5kk | 25kk |
| Median days on market | 10 days | 10 days |
Stonehome Flats, Flat 03
Loading prices…
Cormaya 10
Loading prices…