Compare Stonehome Flats, Flat 04 and Castle Shop 3
| In 2023 | Stonehome Flats, Flat 04 | Castle Shop 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 42 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 300k |
| High-price worlds | 650k (26) | 50kk (6) |
| Mid-price worlds | – (1) | 6.5kk (9) |
| Low-price worlds | – (0) | 1.4kk (11) |
| Median auction with bids, all worlds | 500k | 5.25kk |
| Gold per sqm | 22.7k | 125k |
| Won for 0 gold | 48% | 38% |
| Median transfer of 100k or more | 10kk | 19.5kk |
| Median days on market | 10 days | 11 days |
Stonehome Flats, Flat 04
Loading prices…
Castle Shop 3
Loading prices…