Compare Stonehome Flats, Flat 04 and Castle, Basement, Flat 03
| In 2022 | Stonehome Flats, Flat 04 | Castle, Basement, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 700k (14) | 50k (10) |
| Mid-price worlds | – (4) | – (4) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 335k | 100k |
| Gold per sqm | 15.2k | 7.69k |
| Won for 0 gold | 38% | 48% |
| Median transfer of 100k or more | – (3) | – (2) |
| Median days on market | 10 days | 13.5 days |
Stonehome Flats, Flat 04
Loading prices…
Castle, Basement, Flat 03
Loading prices…