Compare Stonehome Flats, Flat 04 and Castle, Basement, Flat 04
| In 2023 | Stonehome Flats, Flat 04 | Castle, Basement, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 650k (26) | 325k (22) |
| Mid-price worlds | – (1) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | 150k |
| Gold per sqm | 22.7k | 11.5k |
| Won for 0 gold | 48% | 45% |
| Median transfer of 100k or more | 10kk | 2kk |
| Median days on market | 10 days | 11.5 days |
Stonehome Flats, Flat 04
Loading prices…
Castle, Basement, Flat 04
Loading prices…