Compare Stonehome Flats, Flat 04 and Edron Flats, Flat 07
| In 2023 | Stonehome Flats, Flat 04 | Edron Flats, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 650k (26) | 650k (34) |
| Mid-price worlds | – (1) | 275k (8) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 22.7k | 50k |
| Won for 0 gold | 48% | 37% |
| Median transfer of 100k or more | 10kk | 1.55kk |
| Median days on market | 10 days | 9 days |
Stonehome Flats, Flat 04
Loading prices…
Edron Flats, Flat 07
Loading prices…