Compare Stonehome Flats, Flat 04 and Edron Flats, Flat 23
| In 2022 | Stonehome Flats, Flat 04 | Edron Flats, Flat 23 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 700k (14) | 250k (17) |
| Mid-price worlds | – (4) | 250k (8) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 335k | 240k |
| Gold per sqm | 15.2k | 10.9k |
| Won for 0 gold | 38% | 40% |
| Median transfer of 100k or more | – (3) | 6kk |
| Median days on market | 10 days | 8.5 days |
Stonehome Flats, Flat 04
Loading prices…
Edron Flats, Flat 23
Loading prices…