Compare Stonehome Flats, Flat 04 and Magic Academy, Flat 1
| In 2023 | Stonehome Flats, Flat 04 | Magic Academy, Flat 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 23 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 100k |
| High-price worlds | 650k (26) | 990k (28) |
| Mid-price worlds | – (1) | 50k (9) |
| Low-price worlds | – (0) | 3 (5) |
| Median auction with bids, all worlds | 500k | 325k |
| Gold per sqm | 22.7k | 14.1k |
| Won for 0 gold | 48% | 47% |
| Median transfer of 100k or more | 10kk | 4kk |
| Median days on market | 10 days | 13.1 days |
Stonehome Flats, Flat 04
Loading prices…
Magic Academy, Flat 1
Loading prices…