Compare Stonehome Flats, Flat 04 and Stonehome Village 1
| In 2026 | Stonehome Flats, Flat 04 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 42 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 150k |
| High-price worlds | 350k (13) | 6.5kk (8) |
| Mid-price worlds | 7 (10) | 723k (20) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 235k | 1.19kk |
| Gold per sqm | 10.7k | 28.3k |
| Won for 0 gold | 49% | 44% |
| Median transfer of 100k or more | 7kk | 15kk |
| Median days on market | 14 days | 8.7 days |
Stonehome Flats, Flat 04
Loading prices…
Stonehome Village 1
Loading prices…