Compare Stonehome Flats, Flat 04 and Stonehome Village 2
| In 2025 | Stonehome Flats, Flat 04 | Stonehome Village 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 100k (19) | 200k (37) |
| Mid-price worlds | – (4) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 100k | 180k |
| Gold per sqm | 4.55k | 11.3k |
| Won for 0 gold | 41% | 46% |
| Median transfer of 100k or more | – (2) | 44kk |
| Median days on market | 13 days | 13.5 days |
Stonehome Flats, Flat 04
Loading prices…
Stonehome Village 2
Loading prices…