Compare Stonehome Flats, Flat 04 and Stonehome Flats, Flat 02
| In 2024 | Stonehome Flats, Flat 04 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 25k |
| High-price worlds | 420k (17) | 550k (21) |
| Mid-price worlds | 100k (5) | 501k (7) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 150k | 501k |
| Gold per sqm | 6.82k | 31.3k |
| Won for 0 gold | 36% | 54% |
| Median transfer of 100k or more | – (2) | 10kk |
| Median days on market | 10.9 days | 17 days |
Stonehome Flats, Flat 04
Loading prices…
Stonehome Flats, Flat 02
Loading prices…