Compare Stonehome Flats, Flat 04 and Stonehome Flats, Flat 11
| In 2023 | Stonehome Flats, Flat 04 | Stonehome Flats, Flat 11 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 650k (26) | 536k (27) |
| Mid-price worlds | – (1) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | 501k |
| Gold per sqm | 22.7k | 31.3k |
| Won for 0 gold | 48% | 44% |
| Median transfer of 100k or more | 10kk | 14kk |
| Median days on market | 10 days | 9.5 days |
Stonehome Flats, Flat 04
Loading prices…
Stonehome Flats, Flat 11
Loading prices…