Compare Stonehome Flats, Flat 04 and Stonehome Flats, Flat 12
| In 2024 | Stonehome Flats, Flat 04 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 420k (17) | 92.5k (14) |
| Mid-price worlds | 100k (5) | – (0) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 150k | 92.5k |
| Gold per sqm | 6.82k | 5.78k |
| Won for 0 gold | 36% | 48% |
| Median transfer of 100k or more | – (2) | – (1) |
| Median days on market | 10.9 days | 19 days |
Stonehome Flats, Flat 04
Loading prices…
Stonehome Flats, Flat 12
Loading prices…