Compare Stonehome Flats, Flat 04 and Cormaya Flats, Flat 06
| In 2024 | Stonehome Flats, Flat 04 | Cormaya Flats, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 420k (17) | 110k (21) |
| Mid-price worlds | 100k (5) | 82.5k (12) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 150k | 100k |
| Gold per sqm | 6.82k | 10k |
| Won for 0 gold | 36% | 46% |
| Median transfer of 100k or more | – (2) | – (2) |
| Median days on market | 10.9 days | 15.2 days |
Stonehome Flats, Flat 04
Loading prices…
Cormaya Flats, Flat 06
Loading prices…