Compare Stonehome Flats, Flat 04 and Cormaya 2
| In 2024 | Stonehome Flats, Flat 04 | Cormaya 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 78 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 300k |
| High-price worlds | 420k (17) | 7.6kk (7) |
| Mid-price worlds | 100k (5) | 950k (12) |
| Low-price worlds | – (1) | 52.5k (6) |
| Median auction with bids, all worlds | 150k | 900k |
| Gold per sqm | 6.82k | 11.5k |
| Won for 0 gold | 36% | 44% |
| Median transfer of 100k or more | – (2) | 11.5kk |
| Median days on market | 10.9 days | 34.6 days |
Stonehome Flats, Flat 04
Loading prices…
Cormaya 2
Loading prices…