Compare Stonehome Flats, Flat 11 and Castle, 3rd Floor, Flat 03
| In 2023 | Stonehome Flats, Flat 11 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 536k (27) | 600k (24) |
| Mid-price worlds | – (2) | 37.5k (16) |
| Low-price worlds | – (0) | 15k (5) |
| Median auction with bids, all worlds | 501k | 100k |
| Gold per sqm | 31.3k | 7.69k |
| Won for 0 gold | 44% | 48% |
| Median transfer of 100k or more | 14kk | 500k |
| Median days on market | 9.5 days | 14 days |
Stonehome Flats, Flat 11
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…