Compare Stonehome Flats, Flat 11 and Castle, 3rd Floor, Flat 04
| In 2024 | Stonehome Flats, Flat 11 | Castle, 3rd Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1kk (27) | 750k (14) |
| Mid-price worlds | – (0) | 500k (21) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 1kk | 415k |
| Gold per sqm | 62.5k | 31.9k |
| Won for 0 gold | 34% | 57% |
| Median transfer of 100k or more | 5kk | 2kk |
| Median days on market | 9 days | 17 days |
Stonehome Flats, Flat 11
Loading prices…
Castle, 3rd Floor, Flat 04
Loading prices…