Compare Stonehome Flats, Flat 11 and Castle, 3rd Floor, Flat 07
| In 2022 | Stonehome Flats, Flat 11 | Castle, 3rd Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 100k (13) | 1kk (15) |
| Mid-price worlds | – (0) | – (4) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 100k | 450k |
| Gold per sqm | 6.25k | 28.1k |
| Won for 0 gold | 55% | 53% |
| Median transfer of 100k or more | 6.13kk | 5kk |
| Median days on market | 9 days | 9 days |
Stonehome Flats, Flat 11
Loading prices…
Castle, 3rd Floor, Flat 07
Loading prices…