Compare Stonehome Flats, Flat 11 and Castle, 4th Floor, Flat 01
| In 2026 | Stonehome Flats, Flat 11 | Castle, 4th Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1.5kk (24) | 1.8kk (24) |
| Mid-price worlds | 200k (7) | 100k (9) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 1.1kk |
| Gold per sqm | 62.5k | 84.6k |
| Won for 0 gold | 42% | 33% |
| Median transfer of 100k or more | 4kk | 3kk |
| Median days on market | 10 days | 7.7 days |
Stonehome Flats, Flat 11
Loading prices…
Castle, 4th Floor, Flat 01
Loading prices…