Compare Stonehome Flats, Flat 11 and Castle, 4th Floor, Flat 07
| In 2023 | Stonehome Flats, Flat 11 | Castle, 4th Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 536k (27) | 633k (42) |
| Mid-price worlds | – (2) | 1k (11) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 501k | 250k |
| Gold per sqm | 31.3k | 15.6k |
| Won for 0 gold | 44% | 26% |
| Median transfer of 100k or more | 14kk | 3kk |
| Median days on market | 9.5 days | 9.5 days |
Stonehome Flats, Flat 11
Loading prices…
Castle, 4th Floor, Flat 07
Loading prices…