Compare Stonehome Flats, Flat 11 and Castle, 4th Floor, Flat 07
| In 2024 | Stonehome Flats, Flat 11 | Castle, 4th Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 1kk (27) | 780k (29) |
| Mid-price worlds | – (0) | 130k (9) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1kk | 400k |
| Gold per sqm | 62.5k | 25k |
| Won for 0 gold | 34% | 41% |
| Median transfer of 100k or more | 5kk | 6kk |
| Median days on market | 9 days | 13.5 days |
Stonehome Flats, Flat 11
Loading prices…
Castle, 4th Floor, Flat 07
Loading prices…