Compare Stonehome Flats, Flat 11 and Castle, 4th Floor, Flat 08
| In 2022 | Stonehome Flats, Flat 11 | Castle, 4th Floor, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 21 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 100k (13) | 800k (25) |
| Mid-price worlds | – (0) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 100k | 450k |
| Gold per sqm | 6.25k | 21.4k |
| Won for 0 gold | 55% | 40% |
| Median transfer of 100k or more | 6.13kk | 5kk |
| Median days on market | 9 days | 7.1 days |
Stonehome Flats, Flat 11
Loading prices…
Castle, 4th Floor, Flat 08
Loading prices…