Compare Stonehome Flats, Flat 11 and Castle, 4th Floor, Flat 09
| In 2025 | Stonehome Flats, Flat 11 | Castle, 4th Floor, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 172k (38) | 950k (17) |
| Mid-price worlds | – (4) | 20k (11) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 115k | 200k |
| Gold per sqm | 7.19k | 12.5k |
| Won for 0 gold | 19% | 37% |
| Median transfer of 100k or more | 4.25kk | 6.5kk |
| Median days on market | 9 days | 15 days |
Stonehome Flats, Flat 11
Loading prices…
Castle, 4th Floor, Flat 09
Loading prices…