Compare Stonehome Flats, Flat 11 and Castle Street 1
| In 2023 | Stonehome Flats, Flat 11 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 60 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 536k (27) | 22.5kk (12) |
| Mid-price worlds | – (2) | 1.2kk (20) |
| Low-price worlds | – (0) | 50.5k (6) |
| Median auction with bids, all worlds | 501k | 1.3kk |
| Gold per sqm | 31.3k | 21.7k |
| Won for 0 gold | 44% | 45% |
| Median transfer of 100k or more | 14kk | 10kk |
| Median days on market | 9.5 days | 12 days |
Stonehome Flats, Flat 11
Loading prices…
Castle Street 1
Loading prices…