Compare Stonehome Flats, Flat 11 and Castle Street 4
| In 2022 | Stonehome Flats, Flat 11 | Castle Street 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 100k (13) | 2.3kk (15) |
| Mid-price worlds | – (0) | 499k (7) |
| Low-price worlds | – (0) | 252 (6) |
| Median auction with bids, all worlds | 100k | 828k |
| Gold per sqm | 6.25k | 22.4k |
| Won for 0 gold | 55% | 32% |
| Median transfer of 100k or more | 6.13kk | 12kk |
| Median days on market | 9 days | 9 days |
Stonehome Flats, Flat 11
Loading prices…
Castle Street 4
Loading prices…