Compare Stonehome Flats, Flat 11 and Central Circle 8 (Shop)
| In 2022 | Stonehome Flats, Flat 11 | Central Circle 8 (Shop) |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 97 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 400k |
| High-price worlds | 100k (13) | – (3) |
| Mid-price worlds | – (0) | 2.35kk (8) |
| Low-price worlds | – (0) | 1 (9) |
| Median auction with bids, all worlds | 100k | 850k |
| Gold per sqm | 6.25k | 8.76k |
| Won for 0 gold | 55% | 52% |
| Median transfer of 100k or more | 6.13kk | 19kk |
| Median days on market | 9 days | 12 days |
Stonehome Flats, Flat 11
Loading prices…
Central Circle 8 (Shop)
Loading prices…