Compare Stonehome Flats, Flat 11 and Central Circle 9a
| In 2024 | Stonehome Flats, Flat 11 | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 1kk (27) | 2.3kk (19) |
| Mid-price worlds | – (0) | 200k (19) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 1kk | 500k |
| Gold per sqm | 62.5k | 23.8k |
| Won for 0 gold | 34% | 43% |
| Median transfer of 100k or more | 5kk | 4.75kk |
| Median days on market | 9 days | 12 days |
Stonehome Flats, Flat 11
Loading prices…
Central Circle 9a
Loading prices…