Compare Stonehome Flats, Flat 11 and Stronghold
| In 2024 | Stonehome Flats, Flat 11 | Stronghold |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 215 sqm |
| Beds | 2 | 6 |
| Rent | 50k | 800k |
| High-price worlds | 1kk (27) | 34.5kk (18) |
| Mid-price worlds | – (0) | 502 (12) |
| Low-price worlds | – (0) | 200k (7) |
| Median auction with bids, all worlds | 1kk | 6kk |
| Gold per sqm | 62.5k | 27.9k |
| Won for 0 gold | 34% | 42% |
| Median transfer of 100k or more | 5kk | 18kk |
| Median days on market | 9 days | 11 days |
Stonehome Flats, Flat 11
Loading prices…
Stronghold
Loading prices…